Flange Dimensions

... ...
CLASS 150 VALVE FLANGES
SIZE NPS (“) 1/2 3/4 1 1 1/2 2 2 1/2 3 4 6 8 10 12 14 16 18 20 24
SIZE DN (mm) 15 20 25 40 50 65 80 100 150 200 250 300 350 400 450 500 600
RFD RAISED FACE DIA 34.9 42.9 50.8 73.0 92.1 104.8 127.0 157.2 215.9 269.9 323.8 381.0 412.8 469.9 533.4 584.2 692.2
O OUT SIDE DIA 90 100 110 125 150 180 190 230 280 345 405 485 535 595 635 700 815
C THICKNESS 10 10.9 11.6 14.7 16.3 17.9 19.5 24.3 25.9 29.0 30.6 32.2 35.4 37.0 40.1 43.3 48.1
P PCD 60.3 69.9 79.4 98.4 120.7 139.7 152.4 190.5 241.3 298.5 362.0 431.8 476.3 539.8 577.9 635.0 749.3
N No. of HOLES 4 4 4 4 4 4 4 8 8 8 12 12 12 16 16 20 20
D DRILL DIA 15.9 15.9 15.9 15.9 19.1 19.1 19.1 19.1 22.2 22.2 25.4 25.4 28.6 28.6 31.8 31.8 34.9
CLASS 300 VALVE FLANGES
SIZE NPS (“) 1/2 3/4 1 1 1/2 2 2 1/2 3 4 6 8 10 12 14 16 18 20 24
SIZE DN (mm) 15 20 25 40 50 65 80 100 150 200 250 300 350 400 450 500 600
RFD RAISED FACE DIA 34.9 42.9 50.8 73.0 92.1 104.8 127.0 157.2 215.9 269.9 323.8 381.0 412.8 469.9 533.4 584.2 692.2
O OUT SIDE DIA 95 115 125 155 165 190 210 255 320 380 445 520 585 650 710 775 915
C THICKNESS 14.7 16.3 17.9 21.1 22.7 25.9 29.0 32.2 37.0 41.7 48.1 51.3 54.4 57.6 60.8 64.0 70.3
P PCD 66.7 82.6 88.9 114.3 127.0 149.2 168.3 200.0 269.9 330.2 387.4 450.8 514.4 571.5 628.6 685.8 812.8
N No. of HOLES 4 4 4 4 8 8 8 8 12 12 16 16 20 20 24 24 24
D DRILL DIA 15.9 19.1 19.1 22.2 19.1 22.2 22.2 22.2 22.2 25.4 28.6 31.8 31.8 34.9 34.9 34.9 41.3
CLASS 600 VALVE FLANGES
SIZE NPS (“) 1/2 3/4 1 1 1/2 2 2 1/2 3 4 6 8 10 12 14 16 18 20 24
SIZE DN (mm) 15 20 25 40 50 65 80 100 150 200 250 300 350 400 450 500 600
RFD RAISED FACE DIA 34.9 42.9 50.8 73.0 92.1 104.8 127.0 157.2 215.9 269.9 323.8 381.0 412.8 469.9 533.4 548.2 692.2
O OUT SIDE DIA 95 115 125 155 165 190 210 275 355 420 510 560 605 685 745 815 940
C THICKNESS 16.3 17.9 19.5 24.3 32.4 35.6 38.8 45.1 54.7 62.6 70.5 73.7 76.9 83.2 89.6 95.9 108.6
P PCD 66.7 82.6 88.9 114.3 127.0 149.2 168.3 215.9 292.1 349.2 431.8 489.0 527.0 603.2 654.0 723.9 838.2
N No. of HOLES 4 4 4 4 8 8 8 8 12 12 16 20 20 20 20 24 24
D DRILL DIA 15.9 19.1 19.1 22.2 19.1 22.2 22.2 25.4 28.6 31.8 34.9 34.9 38.1 41.3 44.5 44.5 50.8
CLASS 900 VALVE FLANGES
SIZE NPS (“) 1/2 3/4 1 1 1/2 2 2 1/2 3 4 6 8 10 12 14 16 18 20 24
SIZE DN (mm) 15 20 25 40 50 65 80 100 150 200 250 300 350 400 450 500 600
RFD RAISED FACE DIA 34.9 42.9 50.8 73.0 92.1 104.8 127.0 157.2 215.9 269.9 323.8 381.0 412.8 469.9 533.4 548.2 692.2
O OUT SIDE DIA 120 130 150 180 215 245 240 290 380 470 545 610 640 705 785 855 1040
C THICKNESS 29.3 32.4 35.6 38.8 45.1 48.3 45.1 51.5 62.6 70.5 76.9 86.4 92.8 95.9 108.6 115.0 146.7
P PCD 82.6 88.9 101.6 123.8 165.1 190.5 190.5 235.0 317.5 393.7 469.9 533.4 558.8 616.0 685.8 749.3 901.7
N No. of HOLES 4 4 4 4 8 8 8 8 12 12 16 20 20 20 20 20 20
D DRILL DIA 22.2 22.2 25.4 28.6 25.4 28.6 25.4 31.8 31.8 38.1 38.1 38.1 41.2 44.5 50.8 54.0 66.7
CLASS 1500 VALVE FLANGES
SIZE NPS (“) 1/2 3/4 1 1 1/2 2 2 1/2 3 4 6 8 10 12 14 16 18 20 24
SIZE DN (mm) 15 20 25 40 50 65 80 100 150 200 250 300 350 400 450 500 600
RFD RAISED FACE DIA 34.9 42.9 50.8 73.0 92.1 104.8 127.0 157.2 215.9 269.9 323.8 381.0 412.8 469.9 533.4 548.2 692.2
O OUT SIDE DIA 120 130 150 180 215 245 265 310 395 485 585 675 750 825 915 985 1170
C THICKNESS 29.3 32.4 35.6 38.8 45.1 48.3 54.7 61.0 89.6 99.1 115.0 130.9 140.4 153.1 169.0 184.8 210.2
P PCD 82.6 88.9 101.6 123.8 165.1 190.5 203.2 292.1 317.5 393.7 482.6 571.5 635.0 704.8 774.7 831.8 990.6
N No. of HOLES 4 4 4 4 8 8 8 8 12 12 12 16 16 16 16 16 16
D DRILL DIA 22.2 22.2 25.4 28.6 25.4 28.6 31.8 34.8 38.1 44.5 50.8 53.9 60.5 66.6 73.2 79.3 92.0